| Sl No. | Name of the Staff | Designation/Position |
|---|---|---|
| 1 | VIJAYA KESAVAN P | SUPERINTENDENT |
| 2 | BASHEER CP | CLERK |
| 3 | RADHIKA P | CLERK |
| 4 | SHAMAPRASAD PV | CLERK |
| 5 | ANWAR SADATH C | CLERK |
| 6 | ABDUL JALEEL VK | CLERK |
| 7 | ASHFAKK ALI AK | ACCOUNTANT |
| 8 | SUBAIR T | OFFICE ATTENDER |
| 9 | NAJEEB K | OFFICE ATTENDER |
| 10 | MUHAMMED MUSTHAFA P | OFFICE ATTENDER |
| 11 | FATHIMA NASREEN A | LIBRARIAN |
| 12 | SAMEER BABU KK | ASSISTANT LIBRARIAN |
| 13 | KAIRALI AK | ASSISTANT LIBRARIAN |
| 14 | AKBAR ALI K | LIBRARY ATTENDER |
| 15 | MOHAMMED NASEER P | LAB ASSISTANT |
| 16 | ABDUL JAFAR EDATHODY | LAB ASSISTANT |
| 17 | DHANYA E P | LAB ASSISTANT |
| 18 | SARATH CHANDRAN K | LAB ASSISTANT |
| 19 | JALAJA U | LAB ASSISTANT |
| 20 | JAYASREE U | LAB ASSISTANT |
| 21 | DIVYA M P | LAB ASSISTANT |
| 22 | SOUMYA KP | LAB ASSISTANT |
| 23 | SAYYID MOHAMMED JUNAID KM | LAB ASSISTANT |
| 24 | MUBEENA T | LAB ASSISTANT |
| 25 | LAILA P | STORE CLERK |
| 26 | MOHAMMED SHAREEF K | SYSTEM ADMINISTRATOR |
| 27 | NAFEESA PT | SWEEPER |
| 28 | PATHUMMAKUTTY | SWEEPER |
| 29 | KADEEJA M | SWEEPER |
| 30 | KADEEJAT | SWEEPER |
| 31 | ALI VK | WATCHMAN |
| 32 | ALI MOIDU THUPPILIKKAT | SPECIAL OFFICER |
- ๐ Brief History
- ๐ Vision and Mission
- ๐ค Governing Body
- ๐จโ๐ซ Principal
- ๐จโ๐ผ Director
- ๐ฅ College Council
- ๐จโ๐ผ Administrative Staff
- ๐ Policy Documents
- ๐ Core Values
- ๐ Annual Report
- ๐ Milestones
- Code of Conducts
- College Rules
- ๐ฟ Former Principals
- ๐ผ๏ธ Organogram
