Fee Structure and Financial Aid Information
| ๐ Majlis College (Autonomous) Admission Desk ๐ | |
|---|---|
| ๐ Contact | +91 82818 99829, +91 8281899829, +91 9037661342 |
Dear Prospective Students,
We are delighted to provide you with essential information regarding the fee structure and financial aid options available for our contact programs at Majlis College (Autonomous). As you embark on your educational journey, we understand the importance of transparent financial planning and accessibility to education.
Fee Structure
Academic Year 2026โ27
๐
Under Graduate (UG) Programmes
Semester-wise fee structure for all UG courses
| Sl. | Programme | Semester Fee (โน) |
|---|---|---|
| 01 | B.A. Multimedia Media | โน 24,000.00 |
| 02 | B.A. Graphic Design & Animation Design | โน 22,000.00 |
| 03 | B.A. Visual Communication Media | โน 22,000.00 |
| 04 | B.A. Journalism & Mass Communication Media | โน 10,100.00 |
| 05 | B.Des [Graphics & Communication Design] Design | โน 22,000.00 |
| 06 | B.A. Functional English Arts | โน 10,100.00 |
| 07 | B.A. Sociology Arts | โน 10,100.00 |
| 08 | B.B.A Commerce | โน 10,100.00 |
| 09 | B.Com Computer Application Commerce | โน 12,600.00 |
| 10 | B.Com Co-operation Commerce | โน 10,100.00 |
| 11 | B.Com Finance Commerce | โน 10,100.00 |
| 12 | B.Com Travel & Tourism Commerce | โน 10,100.00 |
| 13 | BCA Science | โน 21,000.00 |
| 14 | B.Sc Computer Science Science | โน 21,000.00 |
| 15 | B.Sc Chemistry Science | โน 12,600.00 |
| 16 | B.Sc Microbiology Science | โน 21,850.00 |
| 17 | B.Sc Data Science & Analytics Science | โน 21,000.00 |
๐
Important Information
Additional Fees
Other related fees such as Admission Fees, Caution Deposit, PTA, College Union Fees etc. are applicable as notified.
University Fees
Examination and other University fees such as University Union Fees, Sports Affiliation Fees etc. will be charged as per the University notifications.
Fee Concession / Scholarship
Fee concession / Scholarship will be granted to candidates based upon merit and means.
Revision of Fee
Revision of fee structure will be as per the orders of Govt. / University from time to time.
๐๏ธ
Post Graduate College Affiliated to the University of Calicut, Approved by the Govt. of Kerala and Recognised under Section 2(f) of the UGC Act 1956.
๐
Post Graduate (PG) Programmes
Semester-wise fee structure for all PG courses
| Sl. | Programme | Semester Fee (โน) |
|---|---|---|
| 01 | M.A. English Arts | โน 14,000.00 |
| 02 | M.A. Sociology Arts | โน 14,000.00 |
| 03 | M.Com Finance Commerce | โน 21,000.00 |
| 04 | M.Sc Physics Science | โน 25,200.00 |
| 05 | M.Sc Chemistry Science | โน 25,200.00 |
| 06 | M.Sc Microbiology Science | โน 47,000.00 |
| 07 | M.Sc Mathematics Science | โน 21,000.00 |
| 08 | M.A. Creative Media Media | โน 35,000.00 |
๐
Important Information
Additional Fees
Other related fees such as Admission Fees, Caution Deposit, PTA, College Union Fees etc. are applicable as notified.
University Fees
Examination and other University fees such as University Union Fees, Sports Affiliation Fees etc. will be charged as per the University notifications.
Fee Concession / Scholarship
Fee concession / Scholarship will be granted to candidates based upon merit and means.
Revision of Fee
Revision of fee structure will be as per the orders of Govt. / University from time to time.
๐๏ธ
Post Graduate Autonomous College Affiliated to the University of Calicut, Approved by the Govt. of Kerala and Recognised under Section 2(f) of the UGC Act 1956.
