Majlis Arts and Science College: Fostering Collaborative Partnerships through MoU with Industries
Majlis Arts and Science College proudly announces a monumental step towards bridging academia with industry by formalizing Memorandum of Understanding (MoU) agreements with esteemed industry partners. These collaborations signify our commitment to nurturing a dynamic learning environment that prepares students for the challenges and opportunities of the professional world.
Driving Force of Innovation: The MoU with industry collaboration serves as a catalyst for innovation and growth, enabling our institution to stay abreast of industry trends and technological advancements. By fostering close ties with leading organizations, we provide students with invaluable exposure to real-world challenges and hands-on experiences that enhance their skill set and employability.
Facilitating Knowledge Exchange: Through these strategic partnerships, Majlis Arts and Science College facilitates a two-way exchange of knowledge and expertise between academia and industry. Industry professionals contribute their practical insights and domain expertise, enriching our academic programs with real-world relevance. Likewise, our faculty members bring cutting-edge research and theoretical insights to industry partners, fostering innovation and problem-solving.
Empowering Student Success: Our collaboration with industry opens up diverse opportunities for students, including internships, industry-sponsored projects, and mentorship programs. These experiential learning opportunities not only provide students with valuable industry exposure but also help them develop essential professional skills, networks, and insights that pave the way for successful careers.
Cultivating Future Leaders: By aligning our curriculum with industry needs and trends, Majlis Arts and Science College ensures that graduates are equipped with the knowledge, skills, and attributes required to excel in the ever-evolving job market. Through industry collaborations, we empower students to become adaptable, innovative, and globally competitive professionals poised to make a positive impact in their chosen fields.
Commitment to Excellence: Our MoU with industry collaboration is a testament to our unwavering commitment to academic excellence, innovation, and industry relevance. By forging strong partnerships with industry leaders, we reinforce our position as a premier educational institution dedicated to preparing students for success in the 21st-century workforce.
At Majlis Arts and Science College, we are excited to embark on this journey of collaboration and discovery with our industry partners. Together, we will continue to push the boundaries of knowledge, foster innovation, and empower the next generation of leaders to shape a brighter future for themselves and society at large.
MoU-Department of Computer Science
Serial No. | Institution | Address | Duration |
---|---|---|---|
1 | St. Mary’s College | Puthanangadi, Puthanangadi PO, Angadipuram (via), Kerala 679321 | 08/12/2020 to 07/12/2025 |
2 | Assabah Arts and Science College | Valayamkulam, Kokkur PO, Malappuram, Kerala 679591 | 08/12/2020 to 07/12/2025 |
3 | Peekay CICS Arts and Science College | Mathara, Palazi Rd, M.G. Nagar, Kozhikode, Kerala 673014 | 15/01/2021 to 14/01/2026 |
4 | RedTeam Hacker Academy Pvt.Ltd | Arayidathupalam, Calicut, Kerala 673004 | 18/01/2021 to 17/01/2026 |
5 | Xanthron E solutions Private Limited | No 439 A, Bypass Road, Munduparamba PO, Malappuram, Kerala, India, PIN 676509 | 11/02/2021 to 10/02/2026 |
Functional MoUs and Collaboration Department of Commerce and Management - Important Programmes
Programme | Organizer |
---|---|
Build your Accounting Career - Workshop from NSDC | Mr. Sreejith PR |
Seminar on MNC job and Internship from Invisor Consulting Services | Mr. Geevar Thambi |
All Kerala Best Manager Contest by GIIMS | - |
Orientation on ACCA by ISDC Cochin | Mr. Sreejin K |
Orientation on GST by IBAT Cochin | Mr. Munavar Sadiq |
Soft skill development by Vintage Info Solutions, Cochin | Mr. Shafeeq |
Orientation on CAT/MAT from TIME, Perintalmanna | - |
Linkage with Partnering Institutions- Department of Sociology
Sl. No | Title of linkage | Name of the partnering institution | Year of commencement |
---|---|---|---|
1 | MOU | DEPARTMENT OF SOCIAL WORK, IDEAL COLLEGE FOR ADVANCED STUDIES, KADAKASSERY | 2021 |
2 | MOU | NASRA COLLEGE OF ARTS & SCEICNE, THIRURKAD | 2021 |
3 | MoU | BLOOD DONORS KERALA | 2021 |
4 | MOU | PMKUNDOORST ARTS & SCEICNE COLLEGE | 2021 |
5 | MOU | COACH INDIA ACADEMY, THRISSUR | 2021 |
6 | MoU | GOAHEAD INTERNATIONAL, KOTTAKKAL | 2021 |
7 | MoU | NEHRU YUVAKENDRA, MALAPPURAM DT | 2021 |
8 | MoU | VKM SPECIAL SCHOOL, PURAMANNUR | 2021 |
Linkage with Academy and Industry: Department of Chemistry
Sl. No | Title of linkage | Name of the partnering institution | Year of commencement | Duration | Nature of linkage |
---|---|---|---|---|---|
1 | MOU | Common Facility Service Centre | 2021 | 5 years | Consultancy, Internship, Projects, Industry visit |
2 | MOU | Research center, MES Keveeyam college, Valanchery | 2020 | 5 years | Consultancy, Projects, Usage of Instruments |
3 | MoU | PSMO College, Tirurangadi | 2018 | 5 years | Consultancy, Projects |
4 | MOU | Mordern Polymers, Faook, Kerala | 2021 | 5 years | Consultancy, Internship |
5 | MoU | SNDP YSS College, Perintalmanna | 2018 | 5 years | Consultancy, Computation Chemistry |
6 | MoU | MES Kalladi College, Mannarkkad | 2019 | 5 years | Consultancy in Computation Chemistry, Project |
7 | MoU | Markaz arts and Science College, Athavanad, Malappuram | 2018 | 5 years | Consultancy, Seminars, Workshops |
8 | Collaboration | Amblicon Biolabs, KINFRA, Kakkanchery | 2018 | 1 year | Project |
9 | Collaboration | Common Facility Service Centre | 2018 | 1 year | Internship |
10 | MoU | MSTM Arts and Science College, Perinthalman na | 2023 | 5 Year | Consultancy, Seminar, Workshops, Project |
MoU with Institutions: Department of Mathematics
Sl. No. | Organization | Year | Duration | Activities |
---|---|---|---|---|
1 | Farook College, Kozhikode | 2020 | 5 years | Resource exchange |
2 | St.Mary’s College, Puthanangadi | 2020 | 5 years | Resource exchange |
3 | PSMO College, Tirurangadi | 2020 | 5 years | Resource exchange |
4 | GEMS College | 2023 | 5 years | Resource exchange |
5 | MSTM COLLEGE, VALAMBUR | 2024 | 5 years | Resource exchange |
Linkage with Academy and Industry- Department of Physics
Sl. No. | Title of linkage | Name of the partnering Institution | Year of Commencement | Duration | Nature of linkage |
---|---|---|---|---|---|
1 | MoU | LIGHT LOGICS Holography and Optics Pvt Ltd. Thiruvananthapuram | 2020 | 3 years | Opportunity to do projects for UG and PG programmes. Able to practice and understand latest techniques in holography. Able to do research in various branches of optics and holography. |
2 | MoU | PG DEPARTMENT OF PHYSICS, PSMO COLLEGE TIRURANGADI | 2018 | 5 years | Student exchange programme for B Sc and M Sc projects. |
3 | MoU | SAFA COLLEGE OF ARTS AND SCIENCE, POOKKATTIRI | 2022 | 5 years | Agreement to collaborate together in research and student exchange for Master projects. |