MoU
# | Institution | Address | Date |
---|---|---|---|
1 | St.Maryโs College | Puthanangadi, Puthanangadi PO, Angadipuram(via), Kerala 679321 | 08/12/2020 to 07/12/2025 |
2 | Assabah Arts and Science College | Valayamkulam, Kokkur PO, Malappuram, Kerala 679591 | 08/12/2020 to 07/12/2025 |
3 | Peekay CICS Arts and Science College | Mathara, Palazi Rd, M.G. Nagar, Kozhikode, Kerala 673014 | 15/01/2021 to 14/01/2026 |
4 | RedTeam Hacker Academy Pvt.Ltd | Arayidathupalam, Calicut, Kerala 673004 | 18/01/2021 to 17/01/2026 |
5 | Xanthron E solutions Private Limited | No 439 A, Bypass Road, Munduparamba PO, Malappuram, Kerala, India, PIN 676509 | 11/02/2021 to 10/02/2026 |
Certificate/Add On Courses โ Students
Year | Courses | Number of Students |
---|---|---|
2016-17 | BASICS OF COMPUTERS AND OFFICE AUTOMATION | 58 |
2017-18 | BASICS OF COMPUTERS AND OFFICE AUTOMATION | 57 |
PYTHON PROGRAMMING | 57 | |
2018-19 | BASICS OF COMPUTERS AND OFFICE AUTOMATION | 70 |
PYTHON PROGRAMMING | 48 | |
ARTIFICIAL INTELLIGENCE | 51 | |
2019-20 | INTRODUCTION TO TALLY | 32 |
VISUAL PROGRAMMING.NET | 25 | |
INTRODUCTION TO MULTIMEDIA SYSTEMS | 67 | |
INTRODUCTION TO IoT | 48 | |
2020-21 | NETWORK ADMINISTRATION | 101 |
LINUX ADMINISTRATION | 56 | |
PROGRAMMING IN C++ | 67 | |
ETHICAL HACKING | 58 |
Research Achievements Of Faculty Members 2020-21
Faculty Member | Status |
---|---|
Mr. AJAYAKUMAR U | PhD (Doing) |
Mrs. BIJITHRA N C | PhD (Doing) |
Campus Placement
Serial No. | Batch | Number of Students | Company | Academic Year |
---|---|---|---|---|
1 | M.Sc 2017-19 | 2 | talrop | 2018-2019 |
2 | BCA 2016-19 | 1 | talrop | 2018-2019 |