Programme Outcomes
| SL. NO | PO CODE | PROGRAMME OUTCOME |
|---|---|---|
| 1 | PO1 | Critical Thinking |
| 2 | PO2 | Problem Solving |
| 3 | PO3 | Effective Citizenship |
| 4 | PO4 | Effective Communication |
| 5 | PO5 | Social Interaction |
| 6 | PO6 | Global Perspective |
| 7 | PO7 | Compound Thinking |
| 8 | PO8 | Ethics and Values |
| 9 | PO9 | Environmental Awareness |
| 10 | PO10 | Self Directed and Life Long Learning |
| SL. NO | Under Graduate Programmes | PSO | CO |
|---|---|---|---|
| 1 | B. Sc. Microbiology | PSO | CO |
| 2 | B. Sc. Chemistry | PSO | CO |
| 3 | B. Sc. Physics | PSO | CO |
| 4 | B. Sc. Mathematics | PSO | CO |
| 5 | B. Sc. Computer Science | PSO | CO |
| 6 | B. Com. Computer Application | PSO | CO |
| 7 | B. Com. Finance | PSO | CO |
| 8 | B. Com. Cooperation | PSO | CO |
| 9 | B. Com. Travel & Tourism | PSO | CO |
| 10 | BA. Multimedia | PSO | CO |
| 11 | BA. Visual Communication | PSO | CO |
| 12 | BA. Mass Communication and Journalism | PSO | CO |
| 13 | BA. Functional English | PSO | CO |
| 14 | BA. Sociology | PSO | CO |
| 15 | BBA | PSO | CO |
| 16 | BCA | PSO | CO |
